Overall | RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Launched | AUM | Morningstar Category | Morningstar Rating | YTD | 1-Year | 3-Year | 5-Year | 10-Year | Since Inception | Expense Ratio (%) | 30-Day SEC Yield | Factsheet |
MUTUAL FUNDS (Class I) | ||||||||||||
Total Return Bond Fund - PTIAX | ||||||||||||
09/01/2010 | $8.5B | Intermediate Core Plus Bond | ★★★★★ (out of 546 funds) | 1.46% | 9.73% | -1.75% | 0.18% | 2.50% | 4.03% | 0.76 | 6.11 | |
Municipal Bond Fund - PTIMX | ||||||||||||
06/30/2011 | $751.3M | Muni National Interm | ★★★★ (out of 262 funds) | 0.81% | 9.70% | -0.30% | 1.05% | 2.30% | 3.08% | 0.50 | 4.00 | |
Multisector Bond Fund - PTCRX | ||||||||||||
12/31/2020 | $142.2M | Multisector Bond | ★★★★ (out of 325 funds) | 7.56% | 16.63% | 2.04% | – | – | 2.57% | Net 1.00 Gross 1.07 | 5.79 | |
ETFs | ||||||||||||
Short Term Bond Fund - STBF | ||||||||||||
04/09/2024 | $13.6M | Short-Term Bond | – | 1.46% | - | - | - | - | 3.74% | 0.66 | 8.50 |
For standardized performance, please open the linked fact sheet for each respective fund.
Returns over one year are annualized. Performance data quoted represents past performance which does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained at www.ptam.com or by calling (866) 792-9606. PTIAX’s expense ratio is 0.76%, PTIMX’s expense ratio is 0.50%, and PTCRX’s net* expense ratio is 1.00% and its gross expense ratio is 1.07%.
Multisector Bond Fund Contractual Fee Waivers: Pursuant to an operating expense limitation agreement between the Fund’s investment adviser, PT Asset Management, LLC (the “Adviser”), and the Trust, on behalf of the Fund, the Adviser has agreed to waive its management fees and/or reimburse Fund expenses to ensure that Total Annual Fund Operating Expenses (exclusive of any Excluded Expenses) for Institutional Class shares do not exceed 0.99% of the Fund’s average daily net assets through at least December 29, 2024.